St. James Parish
Budget 2009 - 2010 05/04/09
Jul '08 - Mar '09   08-09 Est. Actual 09-10 Budget
Ordinary Income/Expense
Opening Balance 10,429.84 10,429.84 1,428.00
Refund 24.95 24.95 0.00
Income
A — Offertory
A1010 — Plains Loose 5,058.07 6,727.23 6,300.00
A1020 — Plains Envelopes 33,857.25 45,030.14 43,000.00
A1120 — Initial Offering 48.00 63.84 64.00
A1200 - 1200 - Easter 772.00 772.00 772.00
A1300 — Christmas Collection 1,656.21 2,202.76 2,203.00
A1400 — Holy Day Collection 602.10 800.79 801.00
A1500 — Catholic Extension Subsidy 1,333.36 2,000.00 2,000.00
A1600 — CHM Grant 2,056.67 2,735.37 3,000.00
A1700 — Flowers 236.00 236.00 300.00
Total A — Offertory 45,619.66 60,568.14 58,440.00
AA9100 — Votive Candles 223.77 297.61 300.00
AB1000 — Stole fees and stipends 230.00 305.90 300.00
C — Other Programs & Services
C1010 — Rental 1,627.00 2,163.91 3,000.00
C1020 — Donuts 32.50 32.50 33.00
Total C — Other Programs & Services 1,659.50 2,196.41 3,033.00
D — Special Non-recurring
D1800 — Special Nonrecurring Receipts 0.00 0.00 0.00
D — Special Non-recurring - Other 100.00 100.00 0.00
Total D — Special Non-recurring 100.00 100.00 0.00
KR — Custodian Receipts 0.00 0.00 0.00
Total Income 58,287.72 63,493.01 62,073.00
Total Income 58,287.72 73,922.85 63,501.00
Expense
Expenses
E — Salaries & Benefits
E1000 — Priest Salary 10,100.00 13,433.00 13,644.00
E1010 — CSS&ST Fund 1,872.00 2,489.76 1,272.00
E1025 — Deaconate Expenses 1,065.20 1,416.72 1,500.00
E1040 — CBEBT (health) 5,020.43 6,677.17 6,250.00
E1060 — Continuing Education - Priest 166.59 221.56 200.00
E1170 — Salary Advance 257.00   257.00 0.00
Total E — Salaries & Benefits 18,481.22 24,495.21 22,866.00
F — Operating & Admin. Expenditures
F1250 — Carroll Parish Scholarship 500.00 500.00 0.00
F1110 — Newspaper Ad 303.00 402.99 400.00
F1010 — Table 2,067.09 2,749.23 2,400.00
F1020 — Transportation & Travel 3,037.36 4,039.69 4,100.00
F1030 — Phone 835.18 1,110.79 1,200.00
F1050 — Music Expenditures 1,381.34 1,381.34 250.00
F1060 — Sacristy and Sanctuary 1,281.48 1,704.37 1,500.00
F1070 — Office Supplies 968.52 1,288.13 1,400.00
F1080 — Postage 320.69 320.69 350.00
F1090 — Envelopes & Calendars 200.88 469.88 470.00
F1100 — Pastoral Council 348.79 463.89 500.00
F1180 — Diocesan Assessment 4,263.00 5,669.79 4,500.00
F1190 — Housing Reimbursement 400.00 532.00 2,400.00
F1200 — Literature & Religious Articles 135.00 179.55 150.00
F1210 — Other Church & Admin Expense 24.00 31.92 50.00
F1220 - Votive Candles 227.00 301.91 325.00
Total F — Operating & Admin. Expenditures 16,066.33 21,146.17 19,995.00
G — RE Expenditures
G1030 — RE Adults 365.78 365.78 100.00
GSP1020 — Sacramental Preparation Supplies 45.60 45.60 75.00
G — RE Expenditures - Other 50.00 50.00 50.00
Total G — RE Expenditures 461.38 461.38 225.00
I — Building & Grounds
I1010 — Multi-Peril Insurance 3,178.20 5,297.00 5,668.00
I1020 — Property Taxes & SID's 776.84 776.84 800.00
I1040 — Repair & Maint. Church & Hall 933.12 933.12 1,000.00
I1060 — Electricity
I1060a — Electricity - Plains Church 1,030.00 1,369.90 1,439.00
I1060b — Electricity - Plains Rectory 861.46 1,145.74 1,203.00
I1060c — Electricity - HS Church 230.32 306.33 321.00
I1060d — Electricity - HS Hall 267.21 355.39 373.00
Total I1060 — Electricity 2,388.99 3,177.36 3,336.00
I1070 — Propane
I1070a — Propane - Plains 5,345.68 7,109.75 7,466.00
I1070b — Propane - HS Church 229.85 305.70 321.00
Total I1070 — Propane 5,575.53 7,415.45 7,787.00
I1080 — Water & Sewer 932.42 1,240.12 1,200.00
I1100 — Satellite 415.18 552.19 550.00
Total I — Building & Grounds 14,200.28 19,392.08 20,341.00
J — Capital Expenditures
J1020 — Renovations 7,000.00 7,000.00 0.00
Total J — Capital Expenditures 7,000.00 7,000.00 0.00
Total KD — Custodian Disbursements 0.00 0.00 0.00
Total Expenses 56,209.21 72,494.84 63,427.00
Total Expense 56,209.21 72,494.84 63,427.00
Net Ordinary Income 2,078.51 1,428.01 74.00
Net Income 2,078.51 1,428.01 74.00